Pos. | Art.Nr. | Beschreibung | Anfragen |
---|---|---|---|
28-00-0318 | Cleaning system | ||
1 | 22-00-0550 | Pressure vessel | |
2 | 40-40-0105 | Tube nozzle | |
3 | 22-00-0552 | Baffle plate | |
4 | 22-00-0553 | Baffle plate | |
5 | 30-60-1596.A | Filter cartridge 175/150x 305 0,7m² | |
34-20-0137 | pump FP 1709 comp. | ||
6 | 30-70-2388 | Solenoid valve MN1H-2-1/2-MS | |
1-2 | 38-00-0141 | base body with reception tube | |
7 | 30-00-2010 | Angle adjustment ISO DIN UA2 1/2 No.97 (black) | |
3 | 38-00-0069.B | O-ring 16x2, SP 1709/SP11 | |
4 | 30-00-1111 | threaded union QS-1/4-8 | |
30-90-2609 | Automatic gun CAP5811 complete | ||
1 | 38-00-0076 | Base body for CAP 5811 | |
2 | 38-00-0081 | Compression spring for connector | |
3 | 38-00-0080 | Thrust piece for CAP 5811 | |
4 | 38-00-0079 | Base body (connecting piece) CAP for CAP 5811 | |
5 | 38-00-0082 | Swivel nut for connecting piece | |
6 | 38-00-0003.A | Mouthpiece | |
7 | 38-00-0044 | Mounting head | |
5 | 38-00-0142 | sealing ring G1/4 FP 1709 | |
34-20-0006 | powder injector SP11 comp. | ||
1 | 38-00-0031 | Body | |
1.1 | 38-00-0069.A | O-ring 16x2, SP 1709/SP11 | |
2 | 38-00-0032 | feed nozzle comp. for SP11 | |
2.1 | 38-00-0029 | nozzle body | |
2.2 | 38-00-0028.A | membrane | |
2.3 | 33-00-0254.A | O-ring NBR 11x2 | |
3 | 38-00-0023 | Hose connection QUICK comp. | |
3.1 | 38-00-0022 | hose connection body | |
3.2 | 33-00-0254.B | O-ring NBR 11x2 | |
3.3 | 38-00-0066 | O-ring 9x2 SP 1709 | |
3.4 | 44-10-0205 | insert type SP11, steel (1.2379) | |
3.5 | 38-00-0006 | hose insert | |
4 | 38-00-0030 | non-return valve comp. for SP11 | |
4.1 | 38-00-0025 | valve body | |
4.2 | 38-00-0028.B | membrane | |
4.3 | 33-00-0009 | O-ring 8x2 | |
5 | 32-20-2486 | grub screw DIN 913 M5x6-45H | |
6 | 38-00-0088 | sealing ring 3/8" | |
7 | 30-00-1613.A | L-threaded union QSL-1/4-8 | |
8 | 30-40-1378 | sealing ring 1/8" | |
9 | 30-00-1613.B | L-threaded union QSL-1/4-8 | |
10 | 30-40-1377 | sealing ring 1/4" | |
8 | 30-00-2011 | Double nipple E-1/2-1/2 | |
6 | 38-00-0143 | nozzle Ø2mm FP 1709 | |
9 | 30-70-3006 | Safety valve 3-7Bar 1/4 No.218.22 | |
7 | 38-00-0061 | insert type SP 1709 | |
10 | 32-00-2503 | Hexagon head screw DIN933-M10x 25-8.8 GALV. ZINCED | |
8 | 38-00-0144 | O-ring 9x1,5 FP 1709 | |
11 | 32-20-1054 | Spring washer DIN127-B 10-FEDERST. GALV. ZINCULATED | |
12 | 32-30-0299 | Grub screw DIN916-M 6x 6-45 H | |
13 | 32-00-1015 | Wing hinge DIN316-M6 x 25-GT/steel GALV. ZINCING | |
8 | 38-00-0002.A | Guiding piece cpl. UNI-A | |
9 | 38-00-0001 | Swivel nut for CAP 5811 | |
10 | 38-00-0077 | Hose connection | |
11 | 38-00-0086 | HV generator (without O-ring) CAP 5811 | |
12 | 38-00-0051 | O-ring (HV generator) for CAP 5811 | |
14 | 30-75-1487 | Solenoid valve MSN1G-24DC-OD | |
13 | 38-00-0052 | Mounting body (outer tube) | |
15 | 30-21-1013 | Socket cable KMC-1-24DC-2.5-LED | |
14 | 38-00-0055 | Swivel nut | |
16 | 33-00-0207 | NYHALIT seal 1/2 | |
9 | 38-00-0145 | O-ring 12x1,5 FP 1709 | |
10 | 38-00-0146 | Connection body D12-13 conductive FP1709 | |
15 | 38-00-0020.A | Baffle plate d=13mm | |
15 | 38-00-0018.A | Baffle plate d=16mm | |
15 | 38-00-0019.A | Baffle plate d=20mm | |
15 | 38-00-0017.A | Baffle plate d=25mm | |
15 | 38-00-0057 | Baffle plate D=32 | |
11 | 38-00-0024 | milled nut | |
12 | 32-20-1332 | safety washer DIN471 18x1,2-St. | |
20 | 38-00-0004.A | Sprayer insert UNI-A | |
21 | 38-00-0013.A | Tube, UNI-A | |
22 | 38-00-0012.A | Protective resistor UNI-A | |
23 | 38-00-0060.A | Connection piece with wedge ledge | |
24 | 38-00-0010 | Cylinder pin CAP | |
25 | 38-00-0011.A | Wedge ledge |
Maschinenbau Bardowick GmbH
Langenkamp 7
D-21357 Bardowick
Company
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information